| Asset | Axie infinity |
| Mode | Backtest |
| Indicator 1 | SMA (21) |
| Indicator 2 | SMA (23) |
| Exposure | Long Short |
| Sizing | Compound |
| Start | 2022-11-04 |
| End | 2026-04-25 |
| Capital | $10000.0 |
| Fee | 0.05% |
| Financing | 11.0% p.a. |
Sign up for a premium membership to access the full backtesting engine.
Get Started| # | Direction | Entry Date | Exit Date | Entry Price | Exit Price | Return % | Duration |
|---|---|---|---|---|---|---|---|
| 1 | Short | 2022-11-04 | 2022-11-30 | $0.0005 | $0.0004 | +5.17% | 27d |
| 2 | Long | 2022-12-01 | 2022-12-02 | $0.0004 | $0.0004 | +2.18% | 2d |
| 3 | Short | 2022-12-03 | 2022-12-03 | $0.0004 | $0.0004 | +0.00% | 1d |
| 4 | Long | 2022-12-04 | 2022-12-05 | $0.0004 | $0.0005 | +28.85% | 2d |
| 5 | Short | 2022-12-06 | 2022-12-08 | $0.0005 | $0.0005 | +6.62% | 3d |
| 6 | Long | 2022-12-09 | 2022-12-09 | $0.0005 | $0.0005 | +0.00% | 1d |
| 7 | Short | 2022-12-10 | 2022-12-10 | $0.0005 | $0.0005 | +0.00% | 1d |
| 8 | Long | 2022-12-11 | 2022-12-26 | $0.0005 | $0.0004 | -13.91% | 16d |
| 9 | Short | 2022-12-27 | 2023-01-17 | $0.0004 | $0.0004 | -4.87% | 22d |
| 10 | Long | 2023-01-18 | 2023-02-13 | $0.0004 | $0.0004 | +12.44% | 27d |
| 11 | Short | 2023-02-14 | 2023-04-17 | $0.0004 | $0.0003 | +39.20% | 63d |
| 12 | Long | 2023-04-18 | 2023-04-19 | $0.0003 | $0.0003 | -5.45% | 2d |
| 13 | Short | 2023-04-20 | 2023-04-20 | $0.0003 | $0.0003 | +0.00% | 1d |
| 14 | Long | 2023-04-21 | 2023-04-25 | $0.0003 | $0.0003 | -2.60% | 5d |
| 15 | Short | 2023-04-26 | 2023-05-29 | $0.0003 | $0.0003 | +6.11% | 34d |
| 16 | Long | 2023-05-30 | 2023-06-07 | $0.0003 | $0.0002 | -6.84% | 9d |
| 17 | Short | 2023-06-08 | 2023-07-04 | $0.0002 | $0.0002 | +13.88% | 27d |
| 18 | Long | 2023-07-05 | 2023-07-22 | $0.0002 | $0.0002 | +8.89% | 18d |
| 19 | Short | 2023-07-23 | 2023-07-24 | $0.0002 | $0.0002 | +2.34% | 2d |
| 20 | Long | 2023-07-25 | 2023-08-04 | $0.0002 | $0.0002 | -4.94% | 11d |
| 21 | Short | 2023-08-05 | 2023-08-06 | $0.0002 | $0.0002 | +0.70% | 2d |
| 22 | Long | 2023-08-07 | 2023-08-07 | $0.0002 | $0.0002 | +0.00% | 1d |
| 23 | Short | 2023-08-08 | 2023-10-02 | $0.0002 | $0.0002 | +18.53% | 56d |
| 24 | Long | 2023-10-03 | 2023-10-05 | $0.0002 | $0.0002 | -2.44% | 3d |
| 25 | Short | 2023-10-06 | 2023-11-07 | $0.0002 | $0.0002 | -4.73% | 33d |
| 26 | Long | 2023-11-08 | 2023-11-27 | $0.0002 | $0.0002 | +8.40% | 20d |
| 27 | Short | 2023-11-28 | 2023-11-29 | $0.0002 | $0.0002 | +4.52% | 2d |
| 28 | Long | 2023-11-30 | 2023-12-02 | $0.0002 | $0.0002 | +0.01% | 3d |
| 29 | Short | 2023-12-03 | 2023-12-10 | $0.0002 | $0.0002 | -6.49% | 8d |
| 30 | Long | 2023-12-11 | 2023-12-17 | $0.0002 | $0.0002 | -2.28% | 7d |
| 31 | Short | 2023-12-18 | 2023-12-22 | $0.0002 | $0.0002 | -6.23% | 5d |
| 32 | Long | 2023-12-23 | 2024-01-15 | $0.0002 | $0.0002 | +4.76% | 24d |
| 33 | Short | 2024-01-16 | 2024-01-28 | $0.0002 | $0.0002 | +11.16% | 13d |
| 34 | Long | 2024-01-29 | 2024-02-02 | $0.0002 | $0.0002 | -4.95% | 5d |
| 35 | Short | 2024-02-03 | 2024-03-03 | $0.0002 | $0.0002 | -0.30% | 30d |
| 36 | Long | 2024-03-04 | 2024-03-23 | $0.0002 | $0.0002 | +2.76% | 20d |
| 37 | Short | 2024-03-24 | 2024-03-25 | $0.0002 | $0.0002 | +1.21% | 2d |
| 38 | Long | 2024-03-26 | 2024-03-30 | $0.0002 | $0.0002 | -4.91% | 5d |
| 39 | Short | 2024-03-31 | 2024-04-09 | $0.0002 | $0.0001 | +7.78% | 10d |
| 40 | Long | 2024-04-10 | 2024-04-11 | $0.0001 | $0.0001 | -0.65% | 2d |
| 41 | Short | 2024-04-12 | 2024-05-04 | $0.0001 | $0.0001 | +0.36% | 23d |
| 42 | Long | 2024-05-05 | 2024-05-12 | $0.0001 | $0.0001 | -3.70% | 8d |
| 43 | Short | 2024-05-13 | 2024-05-17 | $0.0001 | $0.0001 | -2.28% | 5d |
| 44 | Long | 2024-05-18 | 2024-05-18 | $0.0001 | $0.0001 | +0.00% | 1d |
| 45 | Short | 2024-05-19 | 2024-05-20 | $0.0001 | $0.0001 | -3.03% | 2d |
| 46 | Long | 2024-05-21 | 2024-05-22 | $0.0001 | $0.0001 | +0.00% | 2d |
| 47 | Short | 2024-05-23 | 2024-06-03 | $0.0001 | $0.0001 | -7.69% | 12d |
| 48 | Long | 2024-06-04 | 2024-06-13 | $0.0001 | $0.0001 | -10.14% | 10d |
| 49 | Short | 2024-06-14 | 2024-07-09 | $0.0001 | $0.0001 | +8.83% | 26d |
| 50 | Long | 2024-07-10 | 2024-07-15 | $0.0001 | $0.0001 | -0.88% | 6d |
| 51 | Short | 2024-07-16 | 2024-07-25 | $0.0001 | $0.0001 | +6.99% | 10d |
| 52 | Long | 2024-07-26 | 2024-07-30 | $0.0001 | $0.0001 | -2.01% | 5d |
| 53 | Short | 2024-07-31 | 2024-08-28 | $0.0001 | $0.0001 | +10.93% | 29d |
| 54 | Long | 2024-08-29 | 2024-09-03 | $0.0001 | $0.0001 | -2.30% | 6d |
| 55 | Short | 2024-09-04 | 2024-09-06 | $0.0001 | $0.0001 | +0.57% | 3d |
| 56 | Long | 2024-09-07 | 2024-09-11 | $0.0001 | $0.0001 | +0.62% | 5d |
| 57 | Short | 2024-09-12 | 2024-09-18 | $0.0001 | $0.0001 | +5.64% | 7d |
| 58 | Long | 2024-09-19 | 2024-09-19 | $0.0001 | $0.0001 | +0.00% | 1d |
| 59 | Short | 2024-09-20 | 2024-09-23 | $0.0001 | $0.0001 | -1.83% | 4d |
| 60 | Long | 2024-09-24 | 2024-10-03 | $0.0001 | $0.0001 | -7.97% | 10d |
| 61 | Short | 2024-10-04 | 2024-10-06 | $0.0001 | $0.0001 | +0.69% | 3d |
| 62 | Long | 2024-10-07 | 2024-10-11 | $0.0001 | $0.0001 | +0.10% | 5d |
| 63 | Short | 2024-10-12 | 2024-11-07 | $0.0001 | $0.0001 | +13.63% | 27d |
| 64 | Long | 2024-11-08 | 2024-11-09 | $0.0001 | $0.0001 | +2.18% | 2d |
| 65 | Short | 2024-11-10 | 2024-11-25 | $0.0001 | $0.0001 | -24.63% | 16d |
| 66 | Long | 2024-11-26 | 2024-12-20 | $0.0001 | $0.0001 | -17.69% | 25d |
| 67 | Short | 2024-12-21 | 2025-01-08 | $0.0001 | $0.0001 | -4.89% | 19d |
| 68 | Long | 2025-01-09 | 2025-01-14 | $0.0001 | $0.0001 | -3.37% | 6d |
| 69 | Short | 2025-01-15 | 2025-01-16 | $0.0001 | $0.0001 | +1.93% | 2d |
| 70 | Long | 2025-01-17 | 2025-01-18 | $0.0001 | $0.0001 | -6.97% | 2d |
| 71 | Short | 2025-01-19 | 2025-02-25 | $0.0001 | $0.0000 | +33.89% | 38d |
| 72 | Long | 2025-02-26 | 2025-03-03 | $0.0000 | $0.0000 | -7.57% | 6d |
| 73 | Short | 2025-03-04 | 2025-03-31 | $0.0000 | $0.0000 | +9.37% | 28d |
| 74 | Long | 2025-04-01 | 2025-04-03 | $0.0000 | $0.0000 | -6.36% | 3d |
| 75 | Short | 2025-04-04 | 2025-05-06 | $0.0000 | $0.0000 | +36.71% | 33d |
| 76 | Long | 2025-05-07 | 2025-05-10 | $0.0000 | $0.0000 | +25.46% | 4d |
| 77 | Short | 2025-05-11 | 2025-05-12 | $0.0000 | $0.0000 | -1.50% | 2d |
| 78 | Long | 2025-05-13 | 2025-05-16 | $0.0000 | $0.0000 | -7.00% | 4d |
| 79 | Short | 2025-05-17 | 2025-05-18 | $0.0000 | $0.0000 | -1.34% | 2d |
| 80 | Long | 2025-05-19 | 2025-05-31 | $0.0000 | $0.0000 | -15.08% | 13d |
| 81 | Short | 2025-06-01 | 2025-07-13 | $0.0000 | $0.0000 | +12.98% | 43d |
| 82 | Long | 2025-07-14 | 2025-07-14 | $0.0000 | $0.0000 | +0.00% | 1d |
| 83 | Short | 2025-07-15 | 2025-07-17 | $0.0000 | $0.0000 | -2.00% | 3d |
| 84 | Long | 2025-07-18 | 2025-07-21 | $0.0000 | $0.0000 | +9.26% | 4d |
| 85 | Short | 2025-07-22 | 2025-07-22 | $0.0000 | $0.0000 | +0.00% | 1d |
| 86 | Long | 2025-07-23 | 2025-08-06 | $0.0000 | $0.0000 | -9.43% | 15d |
| 87 | Short | 2025-08-07 | 2025-08-21 | $0.0000 | $0.0000 | -0.58% | 15d |
| 88 | Long | 2025-08-22 | 2025-08-30 | $0.0000 | $0.0000 | -1.87% | 9d |
| 89 | Short | 2025-08-31 | 2025-09-01 | $0.0000 | $0.0000 | +8.47% | 2d |
| 90 | Long | 2025-09-02 | 2025-09-03 | $0.0000 | $0.0000 | +1.32% | 2d |
| 91 | Short | 2025-09-04 | 2025-09-04 | $0.0000 | $0.0000 | +0.00% | 1d |
| 92 | Long | 2025-09-05 | 2025-09-21 | $0.0000 | $0.0000 | -5.19% | 17d |
| 93 | Short | 2025-09-22 | 2025-09-23 | $0.0000 | $0.0000 | -0.56% | 2d |
| 94 | Long | 2025-09-24 | 2025-09-27 | $0.0000 | $0.0000 | -0.31% | 4d |
| 95 | Short | 2025-09-28 | 2025-11-01 | $0.0000 | $0.0000 | +34.32% | 35d |
| 96 | Long | 2025-11-02 | 2025-11-02 | $0.0000 | $0.0000 | +0.00% | 1d |
| 97 | Short | 2025-11-03 | 2025-11-21 | $0.0000 | $0.0000 | -14.99% | 19d |
| 98 | Long | 2025-11-22 | 2025-11-23 | $0.0000 | $0.0000 | -2.83% | 2d |
| 99 | Short | 2025-11-24 | 2025-11-24 | $0.0000 | $0.0000 | +0.00% | 1d |
| 100 | Long | 2025-11-25 | 2025-11-28 | $0.0000 | $0.0000 | -5.28% | 4d |
| 101 | Short | 2025-11-29 | 2026-01-08 | $0.0000 | $0.0000 | +13.52% | 41d |
| 102 | Long | 2026-01-09 | 2026-02-11 | $0.0000 | $0.0000 | +118.50% | 34d |
| 103 | Short | 2026-02-12 | 2026-02-27 | $0.0000 | $0.0000 | +7.13% | 16d |
| 104 | Long | 2026-02-28 | 2026-03-03 | $0.0000 | $0.0000 | -9.45% | 4d |
| 105 | Short | 2026-03-04 | 2026-03-30 | $0.0000 | $0.0000 | -0.80% | 27d |
| 106 | Long | 2026-03-31 | 2026-04-04 | $0.0000 | $0.0000 | +0.90% | 5d |
| 107 | Short | 2026-04-05 | 2026-04-13 | $0.0000 | $0.0000 | +6.19% | 9d |
| 108 | Long | 2026-04-14 | 2026-04-17 | $0.0000 | $0.0000 | +3.80% | 4d |
| 109 | Short | 2026-04-18 | 2026-04-25 | $0.0000 | $0.0000 | -38.27% | 8d |
| Metric | SMA(21)/SMA(23) | Buy & Hold |
|---|---|---|
| Performance | ||
| $100 would be ⓘ | $608.89 | $4.69 |
| Ann. Return ⓘ | 68.13% | -58.52% |
| Sharpe Ratio ⓘ | 1.04 | -0.64 |
| Sortino Ratio ⓘ | 1.49 | -1.17 |
| Risk | ||
| Max Drawdown ⓘ | -54.69% | -98.34% |
| Drawdown Duration ⓘ | 5m 25d | 3y 3m 4d |
| Volatility ⓘ | 85.6% | 85.7% |
| Beta ⓘ | 0.10 | 1.00 |
| Calmar Ratio ⓘ | 1.25 | 0.60 |
| Trades | ||
| Trades ⓘ | 108Long 108 Short 108 | — |
| Win Rate ⓘ | 44.0%Long 33.3% Short 52.7% | — |
| Avg Win / Loss ⓘ | +11.7% / -4.9%Long +13.2% / -4.7% Short +10.7% / -5.1% | — |
| Profit Factor ⓘ | 1.86Long 1.40 Short 2.32 | — |
| Avg Duration ⓘ | 12dLong 8d Short 16d | — |
| Financing | ||
| Long Cost ⓘ | -$3,298 | — |
| Short Revenue ⓘ | +$6,733 | — |
| Net Financing ⓘ | $10,031 | — |
| Annual | ||
| Best Year ⓘ | +176.2% (2025) | +107.4% (2026) |
| Worst Year ⓘ | -25.5% (2024) | -86.5% (2025) |
Comments (0)