| Asset | Pol (ex-matic) |
| Mode | Backtest |
| Indicator 1 | SMA (7) |
| Indicator 2 | SMA (22) |
| Exposure | Long Short |
| Long Lev | 1.25x |
| Short Lev | 4.5x |
| Lev Mode | Optimal |
| Sizing | Compound |
| Start | 2024-09-04 |
| End | 2026-04-03 |
| Capital | $10000 |
| Fee | 0.05% |
| Financing | 11% p.a. |
| Metric | SMA(7)/SMA(22) (1.25x Long, 4.5x Short) | Buy & Hold |
|---|---|---|
| Performance | ||
| $100 would be ⓘ | $22,841.12 | $24.21 |
| Ann. Return ⓘ | 3005.15% | -59.23% |
| Sharpe Ratio ⓘ | 2.65 | -0.64 |
| Sortino Ratio ⓘ | 4.08 | -0.94 |
| Risk | ||
| Max Drawdown ⓘ | -83.44% | -87.57% |
| Drawdown Duration ⓘ | 3m 20d | 1y 3m 28d |
| Volatility ⓘ | 210.0% | 84.5% |
| Beta ⓘ | -0.94 | 1.00 |
| Calmar Ratio ⓘ | 36.02 | 0.68 |
| Trades | ||
| Trades ⓘ | 21Long 20 Short 21 | — |
| Win Rate ⓘ | 57.1%Long 50.0% Short 63.6% | — |
| Avg Win / Loss ⓘ | +90.1% / -15.1%Long +18.5% / -9.3% Short +141.2% / -22.5% | — |
| Profit Factor ⓘ | 7.94Long 2.00 Short 11.00 | — |
| Avg Duration ⓘ | 26dLong 18d Short 35d | — |
| Financing | ||
| Long Cost ⓘ | -$21,759 | — |
| Short Revenue ⓘ | +$230,187 | — |
| Net Financing ⓘ | $251,946 | — |
| Annual | ||
| Best Year ⓘ | +3586.3% (2025) | +18.2% (2024) |
| Worst Year ⓘ | 146.1% (2024) | -78.8% (2025) |
Comments (1)