Can be used for long/cash or for long/short
| Indicator 1 | PRICE |
| Indicator 2 | SMA (16) |
| Period Range | 2 – 200 (step 1) |
| Exposure | Long Cash |
| Sizing | Compound |
| Start | 2023-03-03 |
| End | 2026-03-11 |
| Capital | $10000 |
| Fee | 0.05% |
Want to run your own backtests?
Sign up for a premium membership to access the full backtesting engine.
Get Started
| Metric |
Price/SMA(16) |
Buy & Hold |
| Performance |
| $100 would be ⓘ | $860.46 | $64.57 |
| Ann. Return ⓘ | 103.59% | -13.45% |
| Sharpe Ratio ⓘ | 1.34 | 0.34 |
| Sortino Ratio ⓘ | 1.73 | 0.67 |
| Risk |
| Max Drawdown ⓘ | -52.64% | -83.14% |
| Drawdown Duration ⓘ | 1y 5m | 2y 25d |
| Volatility ⓘ | 71.0% | 100.5% |
| Beta ⓘ | 0.50 | 1.00 |
| Calmar Ratio ⓘ | 1.97 | 0.16 |
| Trades |
| Trades ⓘ | 109 | — |
| Win Rate ⓘ | 21.8% | — |
| Avg Win / Loss ⓘ | +44.9% / -4.6% | — |
| Profit Factor ⓘ | 2.75 | — |
| Avg Duration ⓘ | 8d | — |
| Annual |
| Best Year ⓘ | +491.2% (2023) | +40.3% (2023) |
| Worst Year ⓘ | -39.9% (2025) | -51.7% (2025) |
| # | Direction | Entry Date | Exit Date | Entry Price | Exit Price | Return % | Duration |
|---|
| 1 | Long | 2023-05-17 | 2023-06-05 | $0.0018 | $0.0020 | +11.22% | 20d |
| 2 | Long | 2023-06-14 | 2023-06-15 | $0.0024 | $0.0019 | -18.82% | 2d |
| 3 | Long | 2023-07-08 | 2023-07-30 | $0.0018 | $0.0025 | +45.34% | 23d |
| 4 | Long | 2023-08-18 | 2023-08-28 | $0.0025 | $0.0023 | -7.78% | 11d |
| 5 | Long | 2023-09-16 | 2023-09-19 | $0.0021 | $0.0019 | -8.95% | 4d |
| 6 | Long | 2023-09-24 | 2023-09-30 | $0.0021 | $0.0020 | -0.62% | 7d |
| 7 | Long | 2023-10-25 | 2023-12-17 | $0.0021 | $0.0076 | +268.26% | 54d |
| 8 | Long | 2023-12-28 | 2023-12-28 | $0.0072 | $0.0072 | +0.00% | 1d |
| 9 | Long | 2024-01-17 | 2024-02-22 | $0.0062 | $0.0114 | +82.91% | 37d |
| 10 | Long | 2024-03-07 | 2024-03-08 | $0.0109 | $0.0101 | -7.22% | 2d |
| 11 | Long | 2024-03-18 | 2024-03-19 | $0.0105 | $0.0098 | -6.76% | 2d |
| 12 | Long | 2024-03-21 | 2024-03-21 | $0.0093 | $0.0093 | +0.00% | 1d |
| 13 | Long | 2024-04-04 | 2024-04-06 | $0.0088 | $0.0080 | -8.41% | 3d |
| 14 | Long | 2024-04-08 | 2024-04-08 | $0.0079 | $0.0079 | +0.00% | 1d |
| 15 | Long | 2024-04-10 | 2024-04-12 | $0.0081 | $0.0080 | -1.04% | 3d |
| 16 | Long | 2024-04-15 | 2024-04-16 | $0.0083 | $0.0078 | -5.12% | 2d |
| 17 | Long | 2024-05-05 | 2024-05-07 | $0.0071 | $0.0067 | -5.24% | 3d |
| 18 | Long | 2024-05-22 | 2024-05-29 | $0.0065 | $0.0058 | -9.37% | 8d |
| 19 | Long | 2024-06-26 | 2024-06-28 | $0.0046 | $0.0044 | -3.61% | 3d |
| 20 | Long | 2024-07-10 | 2024-07-12 | $0.0045 | $0.0042 | -7.25% | 3d |
| 21 | Long | 2024-07-14 | 2024-07-28 | $0.0046 | $0.0049 | +7.65% | 15d |
| 22 | Long | 2024-08-09 | 2024-08-29 | $0.0049 | $0.0048 | -2.31% | 21d |
| 23 | Long | 2024-09-10 | 2024-10-15 | $0.0050 | $0.0089 | +79.00% | 36d |
| 24 | Long | 2024-11-11 | 2024-11-12 | $0.0068 | $0.0065 | -5.57% | 2d |
| 25 | Long | 2024-11-26 | 2024-12-09 | $0.0061 | $0.0061 | +1.16% | 14d |
| 26 | Long | 2025-01-02 | 2025-01-07 | $0.0054 | $0.0051 | -4.49% | 6d |
| 27 | Long | 2025-01-28 | 2025-02-01 | $0.0045 | $0.0039 | -12.20% | 5d |
| 28 | Long | 2025-02-11 | 2025-02-16 | $0.0043 | $0.0037 | -13.17% | 6d |
| 29 | Long | 2025-02-19 | 2025-02-26 | $0.0043 | $0.0042 | -4.01% | 8d |
| 30 | Long | 2025-03-25 | 2025-03-26 | $0.0031 | $0.0030 | -2.80% | 2d |
| 31 | Long | 2025-03-28 | 2025-03-28 | $0.0029 | $0.0029 | +0.00% | 1d |
| 32 | Long | 2025-04-10 | 2025-05-03 | $0.0029 | $0.0037 | +26.57% | 24d |
| 33 | Long | 2025-05-06 | 2025-05-18 | $0.0039 | $0.0040 | +3.50% | 13d |
| 34 | Long | 2025-05-23 | 2025-05-23 | $0.0039 | $0.0039 | +0.00% | 1d |
| 35 | Long | 2025-05-28 | 2025-05-28 | $0.0040 | $0.0040 | +0.00% | 1d |
| 36 | Long | 2025-06-01 | 2025-06-01 | $0.0039 | $0.0039 | +0.00% | 1d |
| 37 | Long | 2025-06-10 | 2025-06-11 | $0.0039 | $0.0038 | -3.26% | 2d |
| 38 | Long | 2025-07-10 | 2025-07-28 | $0.0032 | $0.0034 | +5.27% | 19d |
| 39 | Long | 2025-08-10 | 2025-08-11 | $0.0033 | $0.0030 | -6.93% | 2d |
| 40 | Long | 2025-08-13 | 2025-08-14 | $0.0032 | $0.0031 | -2.32% | 2d |
| 41 | Long | 2025-08-16 | 2025-08-18 | $0.0032 | $0.0031 | -4.11% | 3d |
| 42 | Long | 2025-08-23 | 2025-08-25 | $0.0032 | $0.0029 | -7.90% | 3d |
| 43 | Long | 2025-09-09 | 2025-09-16 | $0.0030 | $0.0029 | -2.00% | 8d |
| 44 | Long | 2025-09-18 | 2025-09-19 | $0.0031 | $0.0030 | -3.15% | 2d |
| 45 | Long | 2025-10-07 | 2025-10-10 | $0.0027 | $0.0026 | -5.64% | 4d |
| 46 | Long | 2025-10-13 | 2025-10-24 | $0.0039 | $0.0035 | -10.67% | 12d |
| 47 | Long | 2025-10-26 | 2025-10-26 | $0.0035 | $0.0035 | +0.00% | 1d |
| 48 | Long | 2025-10-29 | 2025-11-05 | $0.0040 | $0.0037 | -7.75% | 8d |
| 49 | Long | 2025-11-26 | 2025-11-26 | $0.0034 | $0.0034 | +0.00% | 1d |
| 50 | Long | 2025-12-09 | 2025-12-10 | $0.0033 | $0.0032 | -2.59% | 2d |
| 51 | Long | 2025-12-12 | 2025-12-15 | $0.0032 | $0.0031 | -3.47% | 4d |
| 52 | Long | 2026-01-02 | 2026-01-15 | $0.0028 | $0.0029 | +5.47% | 14d |
| 53 | Long | 2026-02-14 | 2026-03-01 | $0.0027 | $0.0027 | -1.45% | 16d |
| 54 | Long | 2026-03-03 | 2026-03-03 | $0.0027 | $0.0027 | +0.00% | 1d |
| 55 | Long | 2026-03-09 | 2026-03-11 | $0.0028 | $0.0029 | +2.57% | 3d |
Comments (0)